Goldberg Auctions: Prices Realized
    Ira & Larry Goldberg Coins and Collectibles
11400 W. Olympic Blvd, Suite 800
Los Angeles, CA 90064, USA


Tel: 310.551.2646
Fax: 310.551.2626
 
  Prices Realized
 
  Sale 29
  April 11, 2005
 

 

Prices shown are the prices the lots sold for.
Any lots not listed were withdrawn, passed or combined.
Prices include the 10.00% buyers premium.



  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  1   798 ¦ 2   578 ¦ 3   374 ¦ 4   253 ¦ 5   220
  6   1,815 ¦ 7   770 ¦ 8   523 ¦ 9   935 ¦ 10   19,800
  11   341 ¦ 12   286 ¦ 13   523 ¦ 14   688 ¦ 15   495
  16   440 ¦ 17   660 ¦ 18   468 ¦ 19   770 ¦ 20   550
  21   297 ¦ 22   1,980 ¦ 23   3,740 ¦ 24   418 ¦ 25   605
  26   688 ¦ 27   231 ¦ 28   688 ¦ 29   3,630 ¦ 30   231
  31   1,320 ¦ 32   523 ¦ 33   319 ¦ 34   4,180 ¦ 35   3,520
  36   154 ¦ 37   523 ¦ 38   468 ¦ 39   1,430 ¦ 40   341
  41   550 ¦ 42   660 ¦ 43   297 ¦ 44   297 ¦ 45   407
  46   209 ¦ 47   6,600 ¦ 48   4,950 ¦ 49   880 ¦ 50   1,320
  51   660 ¦ 52   3,300 ¦ 53   660 ¦ 54   825 ¦ 55   1,650
  56   1,870 ¦ 57   1,265 ¦ 58   688 ¦ 59   429 ¦ 60   1,155
  61   440 ¦ 62   468 ¦ 63   2,365 ¦ 64   1,210 ¦ 65   688
  66   715 ¦ 67   1,815 ¦ 68   605 ¦ 69   1,980 ¦ 70   1,375
  71   1,540 ¦ 72   2,090 ¦ 73   1,265 ¦ 74   1,100 ¦ 75   550
  76   743 ¦ 77   688 ¦ 78   429 ¦ 79   935 ¦ 80   1,760
  81   8,250 ¦ 82   385 ¦ 83   231 ¦ 84   253 ¦ 85   506
  86   743 ¦ 87   715 ¦ 88   660 ¦ 89   550 ¦ 90   523
  91   990 ¦ 92   908 ¦ 93   495 ¦ 94   935 ¦ 95   1,650
  96   6,875 ¦ 97   1,265 ¦ 98   462 ¦ 99   798 ¦ 100   2,530
  101   1,320 ¦ 102   1,430 ¦ 103   990 ¦ 104   330 ¦ 105   3,960
  106   1,375 ¦ 107   352 ¦ 108   330 ¦ 109   308 ¦ 110   2,750
  111   660 ¦ 112   7,975 ¦ 113   110 ¦ 114   2,200 ¦ 115   990
  116   1,155 ¦ 117   2,090 ¦ 118   275 ¦ 119   743 ¦ 120   4,675
  121   578 ¦ 122   935 ¦ 123   468 ¦ 124   1,980 ¦ 125   990
  126   495 ¦ 127   605 ¦ 128   715 ¦ 129   825 ¦ 130   798
  131   880 ¦ 132   363 ¦ 133   1,320 ¦ 134   3,520 ¦ 135   1,100
  136   880 ¦ 137   363 ¦ 138   880 ¦ 139   1,870 ¦ 140   1,870
  141   3,740 ¦ 142   418 ¦ 143   8,250 ¦ 144   2,310 ¦ 145   1,100
  146   770 ¦ 147   633 ¦ 148   1,650 ¦ 149   5,500 ¦ 150   825
  151   660 ¦ 152   2,530 ¦ 153   1,650 ¦ 154   3,520 ¦ 155   1,540
  156   396 ¦ 157   523 ¦ 158   7,425 ¦ 159   385 ¦ 160   1,485
  161   990 ¦ 162   1,485 ¦ 163   523 ¦ 164   10,450 ¦ 165   7,425
  166   935 ¦ 167   2,860 ¦ 168   2,970 ¦ 169   1,430 ¦ 170   1,815
  171   3,740 ¦ 172   3,080 ¦ 173   2,200 ¦ 174   1,870 ¦ 175   1,155
  176   523 ¦ 178   12,650 ¦ 179   1,925 ¦ 180   770 ¦ 181   7,150
  182   3,520 ¦ 183   1,155 ¦ 184   935 ¦ 185   1,100 ¦ 186   550
  187   495 ¦ 188   1,265 ¦ 189   4,180 ¦ 190   523 ¦ 191   3,520
  192   286 ¦ 193   798 ¦ 194   468 ¦ 195   1,485 ¦ 196   2,530
  197   578 ¦ 198   880 ¦ 199   1,320 ¦ 200   5,500 ¦ 201   5,500


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  202   34,100 ¦ 203   495 ¦ 204   4,675 ¦ 205   1,485 ¦ 206   935
  207   1,760 ¦ 208   8,800 ¦ 209   935 ¦ 210   798 ¦ 211   935
  212   1,650 ¦ 213   2,090 ¦ 214   495 ¦ 215   495 ¦ 216   578
  217   1,430 ¦ 218   2,420 ¦ 219   418 ¦ 220   13,750 ¦ 221   2,310
  222   8,250 ¦ 223   2,750 ¦ 224   10,725 ¦ 225   352 ¦ 226   143
  227   578 ¦ 228   1,705 ¦ 229   523 ¦ 230   468 ¦ 231   660
  232   297 ¦ 233   275 ¦ 234   2,420 ¦ 235   3,740 ¦ 236   6,325
  237   1,155 ¦ 238   935 ¦ 239   935 ¦ 240   6,875 ¦ 241   1,815
  243   297 ¦ 244   715 ¦ 245   627 ¦ 246   688 ¦ 247   363
  248   495 ¦ 249   2,420 ¦ 250   3,080 ¦ 251   660 ¦ 252   1,320
  253   1,045 ¦ 254   352 ¦ 255   2,970 ¦ 256   88 ¦ 257   440
  258   374 ¦ 259   1,760 ¦ 260   2,750 ¦ 261   330 ¦ 262   770
  263   1,210 ¦ 265   660 ¦ 266   935 ¦ 267   1,210 ¦ 268   25,300
  269   605 ¦ 270   1,320 ¦ 271   1,210 ¦ 272   1,045 ¦ 273   578
  274   429 ¦ 275   2,530 ¦ 276   688 ¦ 277   550 ¦ 278   1,650
  279   1,210 ¦ 280   2,090 ¦ 281   1,397 ¦ 282   990 ¦ 283   7,425
  284   2,310 ¦ 285   1,925 ¦ 286   1,045 ¦ 287   385 ¦ 288   523
  289   352 ¦ 290   176 ¦ 291   2,090 ¦ 292   633 ¦ 293   363
  294   935 ¦ 295   3,520 ¦ 296   1,650 ¦ 297   550 ¦ 298   550
  299   3,080 ¦ 300   1,375 ¦ 301   3,080 ¦ 302   1,320 ¦ 303   2,750
  304   1,815 ¦ 305   17,050 ¦ 306   1,375 ¦ 307   798 ¦ 308   1,155
  309   495 ¦ 310   154 ¦ 311   550 ¦ 312   1,375 ¦ 313   2,090
  314   1,485 ¦ 315   495 ¦ 316   1,925 ¦ 317   880 ¦ 318   3,960
  319   1,430 ¦ 320   660 ¦ 321   3,520 ¦ 322   506 ¦ 323   2,200
  324   358 ¦ 326   935 ¦ 327   1,045 ¦ 328   5,775 ¦ 329   1,100
  330   3,520 ¦ 331   1,320 ¦ 332   3,960 ¦ 334   770 ¦ 335   14,300
  336   198 ¦ 337   578 ¦ 338   1,980 ¦ 339   429 ¦ 340   523
  341   523 ¦ 342   1,870 ¦ 343   330 ¦ 344   2,310 ¦ 347   418
  348   1,100 ¦ 349   1,980 ¦ 350   1,100 ¦ 351   688 ¦ 352   13,750
  353   7,150 ¦ 354   8,250 ¦ 355   660 ¦ 356   578 ¦ 357   1,980
  358   2,310 ¦ 359   1,320 ¦ 360   1,375 ¦ 361   1,540 ¦ 362   1,210
  363   798 ¦ 364   880 ¦ 365   2,530 ¦ 366   2,860 ¦ 367   1,155
  368   11,000 ¦ 369   7,975 ¦ 370   12,100 ¦ 371   407 ¦ 372   253
  373   440 ¦ 374   5,775 ¦ 375   1,430 ¦ 376   7,425 ¦ 377   3,740
  378   5,775 ¦ 379   2,310 ¦ 380   1,815 ¦ 381   9,350 ¦ 382   1,980
  383   468 ¦ 384   352 ¦ 385   880 ¦ 386   1,375 ¦ 387   3,740
  388   352 ¦ 389   578 ¦ 390   352 ¦ 391   1,375 ¦ 392   935
  393   880 ¦ 394   770 ¦ 395   2,860 ¦ 396   1,155 ¦ 397   935
  398   10,450 ¦ 399   2,420 ¦ 400   1,980 ¦ 401   715 ¦ 402   1,485
  403   880 ¦ 404   935 ¦ 405   275 ¦ 406   1,650 ¦ 407   385
  408   7,700 ¦ 409   9,350 ¦ 410   633 ¦ 411   715 ¦ 412   990
  413   1,870 ¦ 414   4,400 ¦ 415   2,970 ¦ 416   8,525 ¦ 417   770
  418   418 ¦ 419   798 ¦ 420   3,960 ¦ 421   17,050 ¦ 422   4,180
  423   1,320 ¦ 424   26,400 ¦ 425   2,200 ¦ 426   1,705 ¦ 427   578
  428   2,640 ¦ 429   242 ¦ 430   468 ¦ 431   352 ¦ 432   605
  433   770 ¦ 434   825 ¦ 435   4,675 ¦ 436   605 ¦ 437   1,430
  438   429 ¦ 439   1,265 ¦ 440   550 ¦ 442   495 ¦ 443   1,650
  444   242 ¦ 445   286 ¦ 446   798 ¦ 447   1,155 ¦ 448   770
  449   1,045 ¦ 450   341 ¦ 451   1,485 ¦ 452   770 ¦ 453   2,200
  454   231 ¦ 455   341 ¦ 456   297 ¦ 457   495 ¦ 458   1,430
  459   660 ¦ 460   550 ¦ 461   1,100 ¦ 462   4,675 ¦ 463   633
  464   660 ¦ 465   3,520 ¦ 466   1,760 ¦ 467   1,320 ¦ 468   605
  469   396 ¦ 470   363 ¦ 471   550 ¦ 472   605 ¦ 473   468
  474   550 ¦ 475   1,815 ¦ 476   1,265 ¦ 477   1,210 ¦ 478   1,980


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  479   523 ¦ 480   440 ¦ 481   308 ¦ 482   2,530 ¦ 483   880
  484   688 ¦ 485   1,210 ¦ 486   1,155 ¦ 487   4,290 ¦ 488   935
  489   990 ¦ 490   1,320 ¦ 491   2,090 ¦ 492   3,960 ¦ 493   550
  494   660 ¦ 495   935 ¦ 496   330 ¦ 497   1,430 ¦ 498   660
  499   660 ¦ 500   253 ¦ 501   550 ¦ 502   765 ¦ 503   468
  504   578 ¦ 505   715 ¦ 506   550 ¦ 507   1,265 ¦ 508   1,375
  509   1,320 ¦ 510   319 ¦ 511   578 ¦ 512   743 ¦ 513   578
  514   209 ¦ 515   2,640 ¦ 516   935 ¦ 517   1,265 ¦ 518   825
  519   3,080 ¦ 520   1,375 ¦ 521   1,210 ¦ 522   5,500 ¦ 523   853
  524   1,705 ¦ 525   30,800 ¦ 526   1,265 ¦ 527   1,265 ¦ 528   1,155
  529   605 ¦ 530   440 ¦ 531   1,210 ¦ 532   9,350 ¦ 533   15,400
  534   1,430 ¦ 535   770 ¦ 536   1,045 ¦ 537   9,350 ¦ 538   1,925
  539   1,045 ¦ 540   660 ¦ 541   1,595 ¦ 542   798 ¦ 543   550
  544   209 ¦ 545   341 ¦ 546   242 ¦ 547   495 ¦ 548   308
  549   743 ¦ 552   1,155 ¦ 553   550 ¦ 554   6,050 ¦ 555   2,970
  556   1,155 ¦ 557   1,100 ¦ 558   935 ¦ 559   743 ¦ 560   688
  561   688 ¦ 562   715 ¦ 563   4,400 ¦ 564   3,740 ¦ 565   2,420
  566   1,815 ¦ 567   1,540 ¦ 568   1,430 ¦ 569   1,155 ¦ 570   27,500
  571   330 ¦ 572   1,100 ¦ 573   1,320 ¦ 574   743 ¦ 575   853
  576   770 ¦ 577   495 ¦ 578   440 ¦ 579   4,400 ¦ 580   1,925
  581   1,705 ¦ 582   1,705 ¦ 583   770 ¦ 584   3,960 ¦ 586   5,500
  587   2,970 ¦ 588   1,100 ¦ 589   990 ¦ 590   495 ¦ 591   523
  592   578 ¦ 593   385 ¦ 594   308 ¦ 595   853 ¦ 596   688
  597   770 ¦ 598   633 ¦ 599   1,815 ¦ 600   7,700 ¦ 601   1,430
  602   880 ¦ 603   3,190 ¦ 604   2,530 ¦ 605   578 ¦ 607   297
  608   396 ¦ 609   1,320 ¦ 610   715 ¦ 611   468 ¦ 612   4,675
  613   743 ¦ 614   2,310 ¦ 615   1,980 ¦ 616   468 ¦ 617   440
  618   495 ¦ 619   633 ¦ 620   2,090 ¦ 621   1,155 ¦ 622   1,045
  623   2,860 ¦ 624   2,750 ¦ 625   2,750 ¦ 626   2,750 ¦ 627   880
  628   330 ¦ 629   286 ¦ 630   880 ¦ 631   523 ¦ 632   605
  633   660 ¦ 634   1,815 ¦ 635   1,320 ¦ 636   1,045 ¦ 637   798
  638   743 ¦ 639   12,100 ¦ 640   578 ¦ 641   231 ¦ 642   1,485
  643   880 ¦ 644   1,650 ¦ 645   880 ¦ 646   1,100 ¦ 647   1,485
  648   11,825 ¦ 649   363 ¦ 650   660 ¦ 652   550 ¦ 653   374
  654   2,310 ¦ 655   550 ¦ 656   1,320 ¦ 657   3,740 ¦ 658   578
  659   495 ¦ 660   220 ¦ 661   407 ¦ 662   176 ¦ 663   440
  664   363 ¦ 665   495 ¦ 666   429 ¦ 667   468 ¦ 668   495
  669   264 ¦ 670   308 ¦ 671   198 ¦ 672   853 ¦ 673   743
  674   1,210 ¦ 675   77 ¦ 676   319 ¦ 677   990 ¦ 678   1,375
  679   468 ¦ 680   330 ¦ 681   6,050 ¦ 682   1,980 ¦ 683   4,675
  684   220 ¦ 685   363 ¦ 686   374 ¦ 687   297 ¦ 688   407
  689   3,190 ¦ 690   770 ¦ 691   523 ¦ 692   385 ¦ 693   853
  694   1,650 ¦ 695   1,100 ¦ 696   3,300 ¦ 697   578 ¦ 698   578
  699   385 ¦ 700   319 ¦ 701   798 ¦ 702   1,155 ¦ 703   523
  704   253 ¦ 705   99 ¦ 706   4,180 ¦ 707   660 ¦ 708   6,325
  709   5,225 ¦ 710   11,000 ¦ 711   8,800 ¦ 712   1,375 ¦ 713   4,400
  714   3,300 ¦ 715   253 ¦ 716   418 ¦ 717   374 ¦ 718   352
  719   1,375 ¦ 720   3,080 ¦ 721   2,200 ¦ 722   15,950 ¦ 723   2,530
  724   1,375 ¦ 725   550 ¦ 726   578 ¦ 727   633 ¦ 728   407
  729   1,980 ¦ 730   1,375 ¦ 731   1,045 ¦ 732   2,860 ¦ 733   3,960
  734   1,815 ¦ 735   3,960 ¦ 736   2,200 ¦ 737   2,860 ¦ 738   550
  739   880 ¦ 740   1,870 ¦ 741   1,870 ¦ 742   1,430 ¦ 743   220
  744   176 ¦ 745   319 ¦ 746   4,675 ¦ 747   9,900 ¦ 748   1,045
  749   4,675 ¦ 750   2,310 ¦ 751   4,950 ¦ 752   4,675 ¦ 753   2,420


  Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized ¦ Lot   Realized
  754   1,155 ¦
  755   2,750 ¦
  756   3,300 ¦
  757   3,300 ¦
  758   935 ¦
  759   1,100 ¦
  760   3,300 ¦
  761   880 ¦
  762   1,155 ¦
  763   468 ¦
  764   2,420 ¦
  765   990 ¦
  766   1,705 ¦
  767   660 ¦
  768   3,300 ¦
  769   1,155 ¦
  770   935 ¦
  771   3,080 ¦
  772   1,045 ¦
  773   1,485 ¦
  774   1,650 ¦
  775   1,210 ¦
  776   1,650 ¦
  777   578 ¦
  778   286 ¦
  779   1,650 ¦
  780   5,500 ¦
  781   3,740 ¦
  782   275 ¦
  783   7,425 ¦